Cache Type:
Start Time: 2025-07-03 19:53:05
Uptime: 09:54:07
Cached Files: 773
Cache Hits: 338,669
Cache Misses: 213,594
Hit Rate: 61.32%
Storage: APCu Memory Only (No Database)
Total Memory: 32.00 MB
Available Memory: 31.82 MB
Used Memory: 0.18 MB
Memory Usage: 0.57%
Key | Type | Size (bytes) | Created | Modified | TTL | Hits |
---|---|---|---|---|---|---|
vfo_rate_PACHU_172_69_195_130 (VFO) | Rate Limit | 152 | 20:21:21 | 20:21:21 | 10s | 0 |
vfo_rate_EDY83_172_68_186_64 (VFO) | Rate Limit | 152 | 20:25:06 | 20:25:06 | 10s | 0 |
vfo_rate_CMAX_172_70_85_113 (VFO) | Rate Limit | 152 | 22:08:36 | 22:08:36 | 10s | 0 |
vfo_rate_OE-FLO_172_71_241_10 (VFO) | Rate Limit | 152 | 21:04:31 | 21:04:31 | 10s | 0 |
vfo_rate_OE-FLO_172_71_241_19 (VFO) | Rate Limit | 152 | 21:57:41 | 21:57:41 | 10s | 1 |
vfo_rate_EDY83_162_158_216_12 (VFO) | Rate Limit | 152 | 20:16:46 | 20:16:46 | 10s | 1 |
vfo_rate_OneToBeamUp_172_70_86_203 (VFO) | Rate Limit | 160 | 00:16:34 | 00:16:34 | 10s | 0 |
vfo_rate_OE-FLO_172_71_241_28 (VFO) | Rate Limit | 152 | 21:59:20 | 21:59:20 | 10s | 1 |
vfo_rate_OE-FLO_172_71_241_29 (VFO) | Rate Limit | 152 | 21:50:01 | 21:50:01 | 10s | 0 |
vfo_rate_G-JBEK_162_158_216_28 (VFO) | Rate Limit | 152 | 23:03:45 | 23:03:45 | 10s | 0 |
vfo_rate_EDY83_162_158_216_24 (VFO) | Rate Limit | 152 | 20:30:39 | 20:30:39 | 10s | 1 |
vfo_rate_EDY83_162_158_216_28 (VFO) | Rate Limit | 152 | 20:23:42 | 20:23:42 | 10s | 0 |
vfo_rate_EDY83_162_158_216_29 (VFO) | Rate Limit | 152 | 20:36:12 | 20:36:12 | 10s | 0 |
vfo_rate_OE-FLO_172_71_241_37 (VFO) | Rate Limit | 152 | 21:04:34 | 21:04:34 | 10s | 0 |
vfo_rate_VFA0108_172_70_90_13 (VFO) | Rate Limit | 152 | 05:47:02 | 05:47:02 | 10s | 0 |
vfo_rate_ScarFace56_172_69_195_129 (VFO) | Rate Limit | 160 | 00:06:01 | 00:06:01 | 10s | 0 |
vfo_rate_Wingnut Aviation_172_69_195_108 (VFO) | Rate Limit | 168 | 04:23:27 | 04:23:27 | 10s | 2 |
vfo_rate_Asturav_141_101_99_209 (VFO) | Rate Limit | 152 | 21:49:46 | 21:49:46 | 10s | 0 |
vfo_rate_ScarFace56_172_69_195_130 (VFO) | Rate Limit | 160 | 00:34:03 | 00:34:03 | 10s | 0 |
vfo_rate_PACHU_172_71_178_53 (VFO) | Rate Limit | 152 | 20:47:41 | 20:47:41 | 10s | 0 |
vfo_rate_PACHU_172_71_26_53 (VFO) | Rate Limit | 152 | 20:26:26 | 20:26:26 | 10s | 0 |
vfo_rate_PACHU_172_70_85_201 (VFO) | Rate Limit | 152 | 20:47:45 | 20:47:45 | 10s | 0 |
vfo_rate_Asturav_141_101_99_210 (VFO) | Rate Limit | 152 | 21:10:57 | 21:10:57 | 10s | 0 |
vfo_rate_G-JBEK_172_71_26_94 (VFO) | Rate Limit | 152 | 00:01:14 | 00:01:14 | 10s | 1 |
vfo_rate_EZ2651_172_71_241_17 (VFO) | Rate Limit | 152 | 05:47:11 | 05:47:11 | 10s | 0 |
vfo_rate_EDY83_172_70_162_38 (VFO) | Rate Limit | 152 | 20:36:12 | 20:36:12 | 10s | 1 |
vfo_rate_N12D_172_71_241_128 (VFO) | Rate Limit | 152 | 20:23:07 | 20:23:07 | 10s | 0 |
vfo_rate_EDY83_172_70_90_208 (VFO) | Rate Limit | 152 | 20:29:15 | 20:29:15 | 10s | 0 |
vfo_rate_OE-FLO_172_71_241_60 (VFO) | Rate Limit | 152 | 21:03:44 | 21:03:44 | 10s | 0 |
vfo_rate_OE-FLO_172_71_241_65 (VFO) | Rate Limit | 152 | 22:04:22 | 22:04:22 | 10s | 3 |
vfo_rate_EDY83_162_158_216_127 (VFO) | Rate Limit | 152 | 20:29:15 | 20:29:15 | 10s | 0 |
vfo_rate_EZ2651_172_68_186_132 (VFO) | Rate Limit | 152 | 05:24:12 | 05:24:12 | 10s | 0 |
vfo_rate_VFA0108_172_70_162_204 (VFO) | Rate Limit | 152 | 05:01:08 | 05:01:08 | 10s | 0 |
vfo_rate_EDY83_162_158_216_60 (VFO) | Rate Limit | 152 | 20:13:59 | 20:13:59 | 10s | 0 |
vfo_rate_EDY83_162_158_216_61 (VFO) | Rate Limit | 152 | 20:34:49 | 20:34:49 | 10s | 0 |
vfo_rate_ISMASA_172_68_186_132 (VFO) | Rate Limit | 152 | 21:37:53 | 21:37:53 | 10s | 0 |
vfo_rate_ISMASA_172_68_186_133 (VFO) | Rate Limit | 152 | 20:34:47 | 20:34:47 | 10s | 0 |
vfo_rate_Wingnut Aviation_172_70_90_62 (VFO) | Rate Limit | 160 | 04:11:56 | 04:11:56 | 10s | 0 |
vfo_rate_EZ2651_172_71_241_30 (VFO) | Rate Limit | 152 | 00:29:46 | 00:29:46 | 10s | 0 |
vfo_rate_EZ2651_172_71_241_31 (VFO) | Rate Limit | 152 | 01:03:06 | 01:03:06 | 10s | 0 |
vfo_rate_Asturav_172_71_178_35 (VFO) | Rate Limit | 152 | 21:50:10 | 21:50:10 | 10s | 0 |
vfo_rate_VFA0108_172_71_241_16 (VFO) | Rate Limit | 152 | 05:17:21 | 05:17:21 | 10s | 0 |
vfo_rate_VFA0108_172_71_241_17 (VFO) | Rate Limit | 152 | 05:43:17 | 05:43:17 | 10s | 0 |
vfo_rate_EDY83_162_158_216_142 (VFO) | Rate Limit | 152 | 20:04:15 | 20:04:15 | 10s | 0 |
vfo_rate_EDY83_162_158_216_146 (VFO) | Rate Limit | 152 | 20:19:32 | 20:19:32 | 10s | 1 |
vfo_rate_EDY83_162_158_216_147 (VFO) | Rate Limit | 152 | 20:39:15 | 20:39:15 | 10s | 2 |
vfo_rate_DELTA_172_68_229_20 (VFO) | Rate Limit | 152 | 04:05:56 | 04:05:56 | 10s | 0 |
vfo_rate_CMAX_172_68_229_2 (VFO) | Rate Limit | 152 | 22:05:26 | 22:05:26 | 10s | 0 |
vfo_rate_EDY83_172_71_178_26 (VFO) | Rate Limit | 152 | 20:29:16 | 20:29:16 | 10s | 1 |
vfo_rate_EDY83_172_70_90_239 (VFO) | Rate Limit | 152 | 20:30:39 | 20:30:39 | 10s | 0 |
vfo_rate_PACHU_172_71_178_99 (VFO) | Rate Limit | 152 | 20:43:01 | 20:43:01 | 10s | 0 |
vfo_rate_N0311P_172_71_241_171 (VFO) | Rate Limit | 152 | 20:19:57 | 20:19:57 | 10s | 0 |
vfo_rate_DELTA_172_69_194_78 (VFO) | Rate Limit | 152 | 04:05:53 | 04:05:53 | 10s | 0 |
vfo_rate_EDY83_172_71_178_35 (VFO) | Rate Limit | 152 | 20:33:26 | 20:33:26 | 10s | 0 |
vfo_rate_Asturav_172_71_178_53 (VFO) | Rate Limit | 152 | 20:44:24 | 20:44:24 | 10s | 0 |
vfo_rate_OE-FLO_172_71_178_118 (VFO) | Rate Limit | 152 | 22:08:22 | 22:08:22 | 10s | 1 |
vfo_rate_Asturav_172_70_85_201 (VFO) | Rate Limit | 152 | 20:43:40 | 20:43:40 | 10s | 0 |
vfo_rate_EDY83_162_158_216_162 (VFO) | Rate Limit | 152 | 20:39:48 | 20:39:48 | 10s | 0 |
vfo_rate_EDY83_172_70_162_81 (VFO) | Rate Limit | 152 | 20:16:46 | 20:16:46 | 10s | 1 |
vfo_rate_ScarFace56_172_68_229_3 (VFO) | Rate Limit | 160 | 00:34:00 | 00:34:00 | 10s | 0 |
vfo_rate_Wingnut Aviation_141_101_99_88 (VFO) | Rate Limit | 160 | 04:15:24 | 04:15:24 | 10s | 0 |
vfo_rate_EDY83_172_70_90_252 (VFO) | Rate Limit | 152 | 20:23:43 | 20:23:43 | 10s | 1 |
vfo_rate_EDY83_172_70_90_253 (VFO) | Rate Limit | 152 | 20:36:12 | 20:36:12 | 10s | 1 |
vfo_rate_EDY83_172_71_178_44 (VFO) | Rate Limit | 152 | 20:25:05 | 20:25:05 | 10s | 0 |
vfo_rate_EDY83_172_71_178_45 (VFO) | Rate Limit | 152 | 20:05:39 | 20:05:39 | 10s | 0 |
vfo_rate_VFA0108_172_70_162_249 (VFO) | Rate Limit | 152 | 05:26:46 | 05:26:46 | 10s | 0 |
vfo_rate_VFA0108_172_71_241_120 (VFO) | Rate Limit | 152 | 05:01:01 | 05:01:01 | 10s | 0 |
vfo_rate_N0311P_141_101_98_104 (VFO) | Rate Limit | 152 | 20:20:01 | 20:20:01 | 10s | 0 |
vfo_rate_Lean16_172_69_43_230 (VFO) | Rate Limit | 152 | 21:47:17 | 21:47:17 | 10s | 2 |
vfo_rate_Lean16_172_69_43_231 (VFO) | Rate Limit | 152 | 21:02:55 | 21:02:55 | 10s | 0 |
vfo_rate_Wingnut Aviation_141_101_99_90 (VFO) | Rate Limit | 160 | 04:19:35 | 04:19:35 | 10s | 0 |
vfo_rate_EDY83_162_158_216_178 (VFO) | Rate Limit | 152 | 20:08:26 | 20:08:26 | 10s | 1 |
vfo_rate_EDY83_162_158_216_179 (VFO) | Rate Limit | 152 | 20:33:25 | 20:33:25 | 10s | 0 |
vfo_rate_VFA0108_172_70_162_250 (VFO) | Rate Limit | 152 | 05:26:49 | 05:26:49 | 10s | 0 |
vfo_rate_OE-FLO_172_71_178_136 (VFO) | Rate Limit | 152 | 20:59:33 | 20:59:33 | 10s | 0 |
vfo_rate_OE-FLO_172_71_178_137 (VFO) | Rate Limit | 152 | 21:57:41 | 21:57:41 | 10s | 0 |
vfo_rate_PACHU_172_70_91_171 (VFO) | Rate Limit | 152 | 20:47:44 | 20:47:44 | 10s | 0 |
vfo_rate_EDY83_141_101_99_210 (VFO) | Rate Limit | 152 | 20:33:26 | 20:33:26 | 10s | 2 |
vfo_rate_VFA0108_172_71_241_142 (VFO) | Rate Limit | 152 | 05:46:38 | 05:46:38 | 10s | 0 |
vfo_rate_Lean16_172_71_178_162 (VFO) | Rate Limit | 152 | 21:52:48 | 21:52:48 | 10s | 0 |
vfo_rate_Lean16_172_71_178_163 (VFO) | Rate Limit | 152 | 21:57:20 | 21:57:20 | 10s | 0 |
vfo_rate_N0311P_172_70_163_177 (VFO) | Rate Limit | 152 | 20:11:37 | 20:11:37 | 10s | 0 |
vfo_rate_EDY83_172_71_178_73 (VFO) | Rate Limit | 152 | 20:04:14 | 20:04:14 | 10s | 0 |
vfo_rate_PACHU_172_68_186_132 (VFO) | Rate Limit | 152 | 20:26:24 | 20:26:24 | 10s | 0 |
vfo_rate_PACHU_172_68_186_133 (VFO) | Rate Limit | 152 | 20:26:18 | 20:26:18 | 10s | 0 |
vfo_rate_Lean16_172_70_90_12 (VFO) | Rate Limit | 152 | 21:47:15 | 21:47:15 | 10s | 0 |
vfo_rate_Lean16_172_70_90_13 (VFO) | Rate Limit | 152 | 21:47:16 | 21:47:16 | 10s | 0 |
vfo_rate_N0311P_172_70_163_180 (VFO) | Rate Limit | 152 | 20:20:00 | 20:20:00 | 10s | 0 |
vfo_rate_CMAX_172_68_229_182 (VFO) | Rate Limit | 152 | 22:08:44 | 22:08:44 | 10s | 0 |
vfo_rate_VFA0108_172_71_241_165 (VFO) | Rate Limit | 152 | 05:26:47 | 05:26:47 | 10s | 0 |
vfo_rate_EZ2651_162_158_216_44 (VFO) | Rate Limit | 152 | 05:47:04 | 05:47:04 | 10s | 0 |
vfo_rate_EZ2651_162_158_216_45 (VFO) | Rate Limit | 152 | 01:02:43 | 01:02:43 | 10s | 0 |
vfo_rate_EDY83_172_70_91_132 (VFO) | Rate Limit | 152 | 20:04:15 | 20:04:15 | 10s | 0 |
vfo_rate_EDY83_172_70_91_137 (VFO) | Rate Limit | 152 | 20:39:15 | 20:39:15 | 10s | 0 |
vfo_rate_EDY83_172_70_91_138 (VFO) | Rate Limit | 152 | 20:19:33 | 20:19:33 | 10s | 0 |
vfo_rate_EDY83_172_71_178_98 (VFO) | Rate Limit | 152 | 20:13:59 | 20:13:59 | 10s | 3 |
vfo_rate_EDY83_172_71_178_99 (VFO) | Rate Limit | 152 | 20:34:49 | 20:34:49 | 10s | 1 |
vfo_rate_ISMASA_141_101_98_114 (VFO) | Rate Limit | 152 | 21:51:12 | 21:51:12 | 10s | 0 |
vfo_rate_EDY83_172_70_91_142 (VFO) | Rate Limit | 152 | 20:20:53 | 20:20:53 | 10s | 1 |
vfo_rate_PACHU_172_69_224_44 (VFO) | Rate Limit | 152 | 20:47:48 | 20:47:48 | 10s | 0 |
vfo_rate_EZ2651_162_158_216_60 (VFO) | Rate Limit | 152 | 01:21:44 | 01:21:44 | 10s | 0 |
vfo_rate_Asturav_172_68_229_181 (VFO) | Rate Limit | 152 | 21:50:30 | 21:50:30 | 10s | 0 |
vfo_rate_Asturav_172_68_229_183 (VFO) | Rate Limit | 152 | 21:27:39 | 21:27:39 | 10s | 0 |
vfo_rate_Asturav_172_70_91_171 (VFO) | Rate Limit | 152 | 20:44:18 | 20:44:18 | 10s | 0 |
vfo_rate_ISMASA_172_69_43_230 (VFO) | Rate Limit | 152 | 21:51:04 | 21:51:04 | 10s | 0 |
vfo_rate_ISMASA_162_158_216_60 (VFO) | Rate Limit | 152 | 21:50:59 | 21:50:59 | 10s | 0 |
vfo_rate_ISMASA_162_158_216_61 (VFO) | Rate Limit | 152 | 21:51:01 | 21:51:01 | 10s | 0 |
vfo_rate_Asturav_172_70_86_111 (VFO) | Rate Limit | 152 | 21:50:15 | 21:50:15 | 10s | 0 |
vfo_rate_Asturav_172_70_86_112 (VFO) | Rate Limit | 152 | 21:10:50 | 21:10:50 | 10s | 0 |
vfo_rate_OE-FLO_172_69_43_196 (VFO) | Rate Limit | 152 | 22:02:41 | 22:02:41 | 10s | 0 |
vfo_rate_OE-FLO_172_69_43_197 (VFO) | Rate Limit | 152 | 21:12:09 | 21:12:09 | 10s | 0 |
vfo_rate_OE-FLO_172_71_26_94 (VFO) | Rate Limit | 152 | 21:57:41 | 21:57:41 | 10s | 1 |
vfo_rate_Lean16_141_101_99_94 (VFO) | Rate Limit | 152 | 21:49:05 | 21:49:05 | 10s | 0 |
vfo_rate_ScarFace56_172_68_186_132 (VFO) | Rate Limit | 160 | 00:06:00 | 00:06:00 | 10s | 0 |
vfo_rate_ScarFace56_172_68_186_133 (VFO) | Rate Limit | 160 | 00:34:02 | 00:34:02 | 10s | 0 |
vfo_rate_Lean16_172_69_195_97 (VFO) | Rate Limit | 152 | 21:19:44 | 21:19:44 | 10s | 0 |
vfo_rate_PACHU_172_69_224_61 (VFO) | Rate Limit | 152 | 20:43:08 | 20:43:08 | 10s | 0 |
vfo_rate_N0311P_141_101_98_187 (VFO) | Rate Limit | 152 | 20:21:04 | 20:21:04 | 10s | 0 |
vfo_rate_EDY83_172_70_86_112 (VFO) | Rate Limit | 152 | 20:33:26 | 20:33:26 | 10s | 0 |
vfo_rate_ISMASA_141_101_98_156 (VFO) | Rate Limit | 152 | 21:37:43 | 21:37:43 | 10s | 0 |
vfo_rate_ISMASA_141_101_98_157 (VFO) | Rate Limit | 152 | 20:34:53 | 20:34:53 | 10s | 0 |
vfo_rate_EDY83_172_69_224_12 (VFO) | Rate Limit | 152 | 20:11:12 | 20:11:12 | 10s | 1 |
vfo_rate_EDY83_172_69_224_13 (VFO) | Rate Limit | 152 | 20:16:45 | 20:16:45 | 10s | 0 |
vfo_rate_CMAX_172_69_224_162 (VFO) | Rate Limit | 152 | 22:05:15 | 22:05:15 | 10s | 0 |
vfo_rate_N0311P_172_69_194_192 (VFO) | Rate Limit | 152 | 19:54:55 | 19:54:55 | 10s | 0 |
vfo_rate_EDY83_172_70_162_123 (VFO) | Rate Limit | 152 | 20:30:37 | 20:30:37 | 10s | 2 |
vfo_rate_EZ2651_172_69_43_186 (VFO) | Rate Limit | 152 | 05:47:06 | 05:47:06 | 10s | 0 |
vfo_rate_CMAX_172_70_160_203 (VFO) | Rate Limit | 152 | 22:08:39 | 22:08:39 | 10s | 0 |
vfo_rate_EDY83_172_70_86_130 (VFO) | Rate Limit | 152 | 20:39:13 | 20:39:13 | 10s | 1 |
vfo_rate_EDY83_172_69_224_24 (VFO) | Rate Limit | 152 | 20:30:39 | 20:30:39 | 10s | 1 |
vfo_rate_EDY83_172_69_224_28 (VFO) | Rate Limit | 152 | 19:54:32 | 19:54:32 | 10s | 0 |
vfo_rate_EDY83_172_69_224_29 (VFO) | Rate Limit | 152 | 20:36:13 | 20:36:13 | 10s | 0 |
vfo_rate_Asturav_172_69_224_44 (VFO) | Rate Limit | 152 | 20:44:21 | 20:44:21 | 10s | 0 |
vfo_rate_EZ2651_172_69_43_191 (VFO) | Rate Limit | 152 | 05:24:55 | 05:24:55 | 10s | 0 |
vfo_position_DGJ622 (VFO) | Aircraft Position | 792 | 21:26:42 | 21:26:42 | 1800s | 2,553 |
vfo_rate_ISMASA_172_68_229_2 (VFO) | Rate Limit | 152 | 21:37:54 | 21:37:54 | 10s | 0 |
vfo_rate_ISMASA_172_68_229_3 (VFO) | Rate Limit | 152 | 20:35:08 | 20:35:08 | 10s | 0 |
vfo_rate_PACHU_162_158_216_45 (VFO) | Rate Limit | 152 | 20:47:37 | 20:47:37 | 10s | 0 |
vfo_rate_EZ2651_141_101_99_210 (VFO) | Rate Limit | 152 | 05:24:54 | 05:24:54 | 10s | 0 |
vfo_rate_Wingnut Aviation_172_69_224_201 (VFO) | Rate Limit | 168 | 04:11:59 | 04:11:59 | 10s | 0 |
vfo_rate_Asturav_172_69_224_163 (VFO) | Rate Limit | 152 | 21:00:46 | 21:00:46 | 10s | 0 |
vfo_rate_OE-FLO_162_158_216_131 (VFO) | Rate Limit | 152 | 22:04:21 | 22:04:21 | 10s | 0 |
vfo_rate_Asturav_172_69_224_60 (VFO) | Rate Limit | 152 | 21:27:40 | 21:27:40 | 10s | 0 |
vfo_rate_Asturav_172_70_160_202 (VFO) | Rate Limit | 152 | 21:27:44 | 21:27:44 | 10s | 0 |
vfo_rate_Asturav_172_71_26_52 (VFO) | Rate Limit | 152 | 21:00:58 | 21:00:58 | 10s | 0 |
vfo_rate_Asturav_172_71_26_53 (VFO) | Rate Limit | 152 | 20:57:21 | 20:57:21 | 10s | 0 |
vfo_rate_VFA0108_172_69_43_186 (VFO) | Rate Limit | 152 | 05:43:16 | 05:43:16 | 10s | 0 |
vfo_rate_VFA0108_172_69_43_187 (VFO) | Rate Limit | 152 | 05:17:51 | 05:17:51 | 10s | 0 |
vfo_rate_PACHU_162_158_216_61 (VFO) | Rate Limit | 152 | 20:42:56 | 20:42:56 | 10s | 0 |
vfo_rate_Asturav_172_69_224_178 (VFO) | Rate Limit | 152 | 21:10:21 | 21:10:21 | 10s | 0 |
vfo_rate_Asturav_172_69_224_179 (VFO) | Rate Limit | 152 | 21:50:17 | 21:50:17 | 10s | 0 |
vfo_rate_Lean16_172_70_162_203 (VFO) | Rate Limit | 152 | 21:34:39 | 21:34:39 | 10s | 1 |
vfo_rate_Lean16_172_70_162_204 (VFO) | Rate Limit | 152 | 21:56:30 | 21:56:30 | 10s | 0 |
vfo_rate_N0311P_172_70_85_151 (VFO) | Rate Limit | 152 | 19:54:57 | 19:54:57 | 10s | 0 |
vfo_rate_VFA0108_172_69_43_191 (VFO) | Rate Limit | 152 | 05:01:09 | 05:01:09 | 10s | 0 |
vfo_rate_EDY83_172_69_224_61 (VFO) | Rate Limit | 152 | 20:34:49 | 20:34:49 | 10s | 1 |
vfo_rate_EDY83_172_70_162_171 (VFO) | Rate Limit | 152 | 20:12:34 | 20:12:34 | 10s | 0 |
vfo_rate_EDY83_172_70_162_172 (VFO) | Rate Limit | 152 | 20:18:09 | 20:18:09 | 10s | 2 |
vfo_rate_OE-FLO_172_70_162_203 (VFO) | Rate Limit | 152 | 22:01:02 | 22:01:02 | 10s | 0 |
vfo_rate_OneToBeamUp_172_70_163_180 (VFO) | Rate Limit | 160 | 00:16:20 | 00:16:20 | 10s | 0 |
vfo_rate_Asturav_172_69_194_224 (VFO) | Rate Limit | 152 | 20:44:27 | 20:44:27 | 10s | 0 |
vfo_rate_ScarFace56_162_158_216_45 (VFO) | Rate Limit | 160 | 00:35:47 | 00:35:47 | 10s | 0 |
vfo_rate_N0311P_172_68_229_12 (VFO) | Rate Limit | 152 | 19:54:58 | 19:54:58 | 10s | 0 |
vfo_rate_ScarFace56_141_101_98_115 (VFO) | Rate Limit | 160 | 00:34:13 | 00:34:13 | 10s | 0 |
vfo_rate_N0311P_172_68_229_19 (VFO) | Rate Limit | 152 | 20:20:00 | 20:20:00 | 10s | 0 |
vfo_rate_N0311P_172_68_229_8 (VFO) | Rate Limit | 152 | 20:20:55 | 20:20:55 | 10s | 0 |
vfo_rate_PACHU_172_71_241_16 (VFO) | Rate Limit | 152 | 20:47:15 | 20:47:15 | 10s | 0 |
vfo_rate_PACHU_172_71_241_17 (VFO) | Rate Limit | 152 | 20:47:00 | 20:47:00 | 10s | 0 |
vfo_rate_Lean16_172_71_241_111 (VFO) | Rate Limit | 152 | 21:14:10 | 21:14:10 | 10s | 1 |
vfo_rate_OE-FLO_162_158_216_178 (VFO) | Rate Limit | 152 | 22:07:43 | 22:07:43 | 10s | 0 |
vfo_rate_OE-FLO_162_158_216_179 (VFO) | Rate Limit | 152 | 22:01:02 | 22:01:02 | 10s | 0 |
vfo_rate_Asturav_172_70_160_246 (VFO) | Rate Limit | 152 | 20:44:26 | 20:44:26 | 10s | 0 |
vfo_rate_N0311P_172_68_229_27 (VFO) | Rate Limit | 152 | 20:11:38 | 20:11:38 | 10s | 0 |
vfo_rate_OE-FLO_172_71_241_105 (VFO) | Rate Limit | 152 | 20:59:44 | 20:59:44 | 10s | 0 |
vfo_rate_EDY83_172_69_224_98 (VFO) | Rate Limit | 152 | 20:07:03 | 20:07:03 | 10s | 0 |
vfo_rate_Lean16_172_70_162_249 (VFO) | Rate Limit | 152 | 21:52:48 | 21:52:48 | 10s | 0 |
vfo_rate_Lean16_172_71_241_120 (VFO) | Rate Limit | 152 | 21:47:15 | 21:47:15 | 10s | 0 |
vfo_rate_Lean16_172_71_241_121 (VFO) | Rate Limit | 152 | 21:16:56 | 21:16:56 | 10s | 0 |
vfo_rate_ScarFace56_162_158_216_60 (VFO) | Rate Limit | 160 | 00:35:32 | 00:35:32 | 10s | 0 |
vfo_rate_ScarFace56_162_158_216_61 (VFO) | Rate Limit | 160 | 00:34:04 | 00:34:04 | 10s | 0 |
vfo_rate_OE-FLO_172_71_241_111 (VFO) | Rate Limit | 152 | 22:02:42 | 22:02:42 | 10s | 0 |
vfo_rate_Wingnut Aviation_162_158_216_47 (VFO) | Rate Limit | 168 | 04:15:25 | 04:15:25 | 10s | 0 |
vfo_rate_EDY83_172_68_229_3 (VFO) | Rate Limit | 152 | 20:39:46 | 20:39:46 | 10s | 1 |
vfo_rate_EDY83_172_68_229_6 (VFO) | Rate Limit | 152 | 20:39:15 | 20:39:15 | 10s | 0 |
vfo_rate_EDY83_172_68_229_8 (VFO) | Rate Limit | 152 | 20:09:49 | 20:09:49 | 10s | 0 |
vfo_rate_EDY83_172_68_229_9 (VFO) | Rate Limit | 152 | 20:36:12 | 20:36:12 | 10s | 0 |
vfo_position_ISMASA (VFO) | Aircraft Position | 776 | 21:51:13 | 21:51:13 | 1800s | 844 |
vfo_rate_N0311P_172_69_194_81 (VFO) | Rate Limit | 152 | 20:11:37 | 20:11:37 | 10s | 0 |
vfo_rate_OE-FLO_172_71_241_120 (VFO) | Rate Limit | 152 | 21:50:29 | 21:50:29 | 10s | 1 |
vfo_rate_OE-FLO_172_71_241_121 (VFO) | Rate Limit | 152 | 21:03:19 | 21:03:19 | 10s | 0 |
vfo_rate_Lean16_172_71_241_142 (VFO) | Rate Limit | 152 | 21:02:56 | 21:02:56 | 10s | 0 |
vfo_rate_ScarFace56_141_101_98_156 (VFO) | Rate Limit | 160 | 00:34:01 | 00:34:01 | 10s | 0 |
vfo_rate_ScarFace56_141_101_98_157 (VFO) | Rate Limit | 160 | 23:55:30 | 23:55:30 | 10s | 0 |
vfo_rate_CMAX_172_69_195_130 (VFO) | Rate Limit | 152 | 22:05:24 | 22:05:24 | 10s | 0 |
vfo_rate_VFA0108_141_101_99_209 (VFO) | Rate Limit | 152 | 05:01:03 | 05:01:03 | 10s | 0 |
vfo_rate_Asturav_172_71_241_16 (VFO) | Rate Limit | 152 | 20:44:16 | 20:44:16 | 10s | 0 |
vfo_rate_Asturav_172_71_241_17 (VFO) | Rate Limit | 152 | 20:44:03 | 20:44:03 | 10s | 0 |
vfo_rate_OneToBeamUp_172_69_195_64 (VFO) | Rate Limit | 160 | 00:16:34 | 00:16:34 | 10s | 0 |
vfo_rate_Lean16_172_71_241_165 (VFO) | Rate Limit | 152 | 21:56:31 | 21:56:31 | 10s | 1 |
vfo_rate_Asturav_172_69_195_129 (VFO) | Rate Limit | 152 | 21:01:07 | 21:01:07 | 10s | 0 |
vfo_rate_OE-FLO_172_71_241_154 (VFO) | Rate Limit | 152 | 21:56:05 | 21:56:05 | 10s | 0 |
vfo_rate_OE-FLO_172_71_241_155 (VFO) | Rate Limit | 152 | 22:08:23 | 22:08:23 | 10s | 0 |
vfo_rate_Wingnut Aviation_141_101_98_151 (VFO) | Rate Limit | 168 | 04:23:33 | 04:23:33 | 10s | 0 |
vfo_rate_Wingnut Aviation_141_101_98_155 (VFO) | Rate Limit | 168 | 04:11:53 | 04:11:53 | 10s | 0 |
vfo_rate_Asturav_172_69_195_130 (VFO) | Rate Limit | 152 | 21:01:08 | 21:01:08 | 10s | 0 |
vfo_rate_OE-FLO_172_71_241_164 (VFO) | Rate Limit | 152 | 22:01:02 | 22:01:02 | 10s | 2 |
vfo_rate_OE-FLO_172_71_241_165 (VFO) | Rate Limit | 152 | 22:07:42 | 22:07:42 | 10s | 0 |
vfo_rate_EDY83_172_71_241_11 (VFO) | Rate Limit | 152 | 20:16:46 | 20:16:46 | 10s | 1 |
vfo_rate_Asturav_172_71_241_37 (VFO) | Rate Limit | 152 | 21:04:30 | 21:04:30 | 10s | 0 |
vfo_rate_ScarFace56_172_69_43_231 (VFO) | Rate Limit | 160 | 00:34:13 | 00:34:13 | 10s | 0 |
vfo_rate_EDY83_172_71_241_22 (VFO) | Rate Limit | 152 | 20:18:08 | 20:18:08 | 10s | 2 |
vfo_rate_EDY83_172_71_178_118 (VFO) | Rate Limit | 152 | 20:39:15 | 20:39:15 | 10s | 1 |
vfo_rate_N0311P_172_68_186_14 (VFO) | Rate Limit | 152 | 20:11:41 | 20:11:41 | 10s | 0 |
vfo_rate_CMAX_172_71_178_99 (VFO) | Rate Limit | 152 | 22:08:49 | 22:08:49 | 10s | 0 |
vfo_position_Asturav (VFO) | Aircraft Position | 784 | 21:50:30 | 21:50:30 | 1800s | 891 |
vfo_rate_EDY83_172_71_241_38 (VFO) | Rate Limit | 152 | 20:39:14 | 20:39:14 | 10s | 0 |
vfo_rate_Lean16_172_70_85_112 (VFO) | Rate Limit | 152 | 20:46:07 | 20:46:07 | 10s | 0 |
vfo_rate_Lean16_172_70_85_113 (VFO) | Rate Limit | 152 | 21:47:17 | 21:47:17 | 10s | 0 |
vfo_rate_EDY83_162_158_216_200 (VFO) | Rate Limit | 152 | 20:18:09 | 20:18:09 | 10s | 0 |
vfo_rate_EDY83_162_158_216_201 (VFO) | Rate Limit | 152 | 20:12:36 | 20:12:36 | 10s | 1 |
